Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 7 | 3 | 3 | 144 | 1424 | 87 | 103 | 212 | 241 |
Apr 2022 | 19 | 12 | 7 | 5 | 344 | 3432 | 179 | 237 | 362 | 573 |
Mar 2022 | 24 | 12 | 9 | 8 | 375 | 2816 | 218 | 248 | 323 | 642 |
Feb 2022 | 13 | 12 | 8 | 7 | 125 | 1606 | 107 | 129 | 183 | 209 |
Jan 2022 | 17 | 16 | 9 | 9 | 299 | 3624 | 272 | 276 | 499 | 511 |
Dec 2021 | 18 | 15 | 8 | 8 | 290 | 3497 | 240 | 265 | 475 | 552 |
Nov 2021 | 16 | 15 | 9 | 8 | 296 | 4106 | 263 | 287 | 454 | 492 |
Oct 2021 | 24 | 24 | 15 | 14 | 449 | 5868 | 437 | 461 | 720 | 731 |
Sep 2021 | 10 | 10 | 6 | 6 | 95 | 789 | 74 | 75 | 126 | 128 |
Totals | 27162 | 1877 | 2081 | 3354 | 4079 | |||||
Generated by Webalizer Version 2.23 |